AVENSYS NETWORKS

Powerful, reliable, sustainable

Need help or advice?
Call us free now on 0800 138 1177

Registered office

180 Attercliffe Road
Sheffield
South Yorkshire
S4 7WZ

Company No. 08156799

Avensys Networks logo
Home About Us Services Policies Contact Us

Manchester Bandwidth - Click here
‘Avoid the London Detour’ - efficient Manchester-based traffic

Terms & Privacy

Manchester Bandwidth - how Avensys can improve your efficiency


We're not one of the big Tier 1 companies - but being smaller can have its advantages!





Interested in the technical details? Below are some sample traceroutes from Avensys Manchester to a Manchester ISP (Zen). Notice that both Cogent and Level3 take the traffic from Manchester to London, hand over to NTT, who then handover to Zen in London, who take the traffic to Leeds before the final destination. Compare this with the much more direct route taken by Avensys - and also notice the reduced latency and reduced hops with Avensys. This is why smaller is sometimes better!

Manchester Bandwidth


Example - Traffic sent from Avensys Manchester router direct to Zen in Manchester
traceroute to zen.co.uk

(212.23.0.100), 30 hops max, 40 byte packets


1  195.66.244.28 (195.66.244.28)  0.469 ms  0.389 ms  0.364 ms

2  ge-2-0-0-0.cr1.wh-man.zen.net.uk (62.3.80.49)  0.498 ms  0.552 ms  0.486 ms

3  ae0-0.dr1.sp-roch.zen.net.uk (62.3.80.90)  2.396 ms  2.398 ms  2.355 ms

4  ge-1-2-105.access.ar1.sp-roch.zen.net.uk (62.3.81.150)  2.377 ms  2.441 ms  2.398 ms


Example - traffic is sent to Cogent in Manchester
traceroute to zen.co.uk

(212.23.0.100), 30 hops max, 40 byte packets


1  gi9-5.ccr01.man02.atlas.cogentco.com (149.6.10.65)  0.636 ms  0.580 ms 0.541 ms

2  te0-1-0-6.ccr21.man01.atlas.cogentco.com (130.117.1.249)  0.842 ms 0.811 ms 0.928 ms

3  be2492.ccr42.lon13.atlas.cogentco.com (154.54.39.125)  6.967 ms 6.916 ms 6.900 ms

4  be2350.ccr21.lon01.atlas.cogentco.com (154.54.39.186)  7.078 ms 7.182 ms 7.318 ms

5  tinet.lon01.atlas.cogentco.com (130.117.15.22)  6.532 ms  6.497 ms 6.498 ms

6  xe-3-1-2.lon10.ip4.gtt.net (89.149.185.169)  6.636 ms 6.556 ms 6.702 ms

7  zen-internet-gw.ip4.gtt.net (77.67.66.226)  70.341 ms  6.653 ms  14.984 ms

            8  ge-3-0-0-0.cr2.kp-leeds.zen.net.uk (62.3.80.77)  13.156 ms  13.123 ms 21.534 ms

            9  ae0-0.dr2.sp-roch.zen.net.uk (62.3.80.97)  14.130 ms  14.022 ms  22.223 ms

10  ge-1-2-105.access.ar1.sp-roch.zen.net.uk (62.3.81.150)  14.041 ms 20.928 ms  14.007 ms



Example - Traffic sent to Level3 in Manchester
traceroute to zen.co.uk
(212.23.0.100), 30 hops max, 40 byte packets


1  ge-6-15.car1.Manchester1.Level3.net (195.50.119.57)  1.190 ms  0.518 ms 0.459 ms

2  ae-126-3512.edge5.london1.Level3.net (4.69.166.45)  6.357 ms 6.406 ms 6.379 ms

3  ae-3.r00.londen10.uk.bb.gin.ntt.net (129.250.9.125)  6.963 ms  7.043 ms 6.963 ms

4  ae-15.r02.londen03.uk.bb.gin.ntt.net (129.250.3.30)  7.286 ms  7.127 ms 7.086 ms

5  zeninternet-0.r02.londen03.uk.bb.gin.ntt.net (83.231.235.230)  15.040 ms 6.682 ms  13.267 ms

6  ge-2-0-0-0.cr1.th-lon.zen.net.uk (62.3.80.41)  6.658 ms  6.659 ms  6.638 ms  

7  ge-3-0-0-0.cr2.kp-leeds.zen.net.uk (62.3.80.77)  13.003 ms  13.042 ms 12.996 ms

8  ae0-0.dr2.sp-roch.zen.net.uk (62.3.80.97)  34.493 ms  14.111 ms  14.064 ms

9  ge-1-2-105.access.ar1.sp-roch.zen.net.uk (62.3.81.150)  14.181 ms 14.144 ms  14.166 ms


For more information on our services or for a quotation contact us here or call 0800 138 1177.